3A a. 9MP Sanitary Ss304 Ss316L Stainless Steel Clamped Cross
2025-09-19 12:02:46
Model NO.: YH-GJ032
Trademark: Yeahoo
Specification: CE, SGS, ISO9001
Origin: Wenzhou Zhejiang, China
HS Code: 7307220000
3A A.9MP sanitary SS304 SS316L stainless steel clamped cross
We specialize in producing high-quality sanitary unions that meet international standards such as DIN, 3A, SMS, IDF, RJT, DS, BS, ISO, and GB. Our forged fittings are crafted from high-grade steel tubes and can be customized to meet your specific surface finish requirements. All our steel materials come with a 3.1B certification under EN10204.
If you have any questions, feel free to contact us. We are a professional manufacturer with over 10 years of experience in the industry and guarantee a response within 24 hours. We look forward to building a sincere and long-term cooperation with you.
International general standard and measurement of sanitary pipe and fittings | |||||||||||||||||||
DIN 11850 Series 0 | DIN 11850 Series 1 | DIN 11850 Series 2 | DIN 11850 Series 3 | SMS | DS | 3A/BPE | ISO 1127 Series 1 | BS 4825 | |||||||||||
DN | Size | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T | OD | T |
DN10 | 3/8" | 12 | 1.5 | 12 | 1 | 13 | 1.5 | 14 | 2 | 17.2 | 1.6 | ||||||||
DN15 | 1/2" | 18 | 1.5 | 18 | 1 | 19 | 1.5 | 20 | 2 | 12.7 | 1.65 | 21.3 | 1.6 | ||||||
DN20 | 3/4" | 22 | 1.5 | 22 | 1 | 23 | 1.5 | 24 | 2 | 19.05 | 1.65 | 26.9 | 1.6 | ||||||
DN25 | 1" | 28 | 1.5 | 28 | 1 | 29 | 1.5 | 30 | 2 | 25 | 1.25 | 25.4 | 1.5 | 25.4 | 1.65 | 33.7 | 2 | 25.4 | 1.6 |
DN32 | 1 1/4" | 34 | 1.5 | 34 | 1 | 35 | 1.5 | 36 | 2 | 32 | 1.25 | 31.75 | 1.5 | 42.4 | 2 | ||||
DN40 | 1 1/2" | 40 | 1.5 | 40 | 1 | 41 | 1.5 | 42 | 2 | 38 | 1.25 | 38.1 | 1.5 | 38.1 | 1.65 | 48.3 | 2 | 38.1 | 1.6 |
DN50 | 2" | 52 | 1.5 | 52 | 1 | 53 | 1.5 | 54 | 2 | 51 | 1.25 | 50.8 | 1.5 | 50.8 | 1.65 | 60.3 | 2 | 50.8 | 1.6 |
DN65 | 2 1/2" | 70 | 2 | 63.5 | 1.5 | 63.5 | 1.5 | 63.5 | 1.65 | 63.5 | 1.6 | ||||||||
DN80 | 3" | 85 | 2 | 76.1 | 1.5 | 76.2 | 2 | 76.2 | 1.65 | 76.1 | 2.3 | 76.2 | 1.6 | ||||||
3 1/2" | 88.9 | 2.3 | |||||||||||||||||
DN100 | 4" | 104 | 2 | 101.6 | 2 | 101.6 | 2 | 101.6 | 2.11 | 114.3 | 2.6 | 101.6 | 2 | ||||||
DN125 | 5" | 129 | 2 | 127 | 2.11 | 139.7 | 2.6 | ||||||||||||
DN150 | 6" | 154 | 2 | 152.4 | 2.77 | 168.3 | 2.6 | ||||||||||||
DN200 | 8" | 204 | 2 | 203.2 | 2.77 | 219.1 | 2.6 |
Double - Colored Injection Moulds
Dongguan Binsen Hardware & Plastic Co., Ltd. was established in 2013 and located in the heart of Humen Town, Dongguan City. Binsen is a national certified high-tech enterprise.
We specialize in the development, design and processing of precision plastic molds&dies, parts and products, as well as the processing of precision components and automation parts.
We have a professional mold design team and rich experience in the field of two-color injection molds. We can help customers design and process two-color injection molds. We have rigorous mold structure analysis, including gate design, PL design, mold material selection, cooling system design, precision machining, assembly and debugging, quality inspection and control,etc.
Rubber Silicone Parts,Precision Molded Rubber Silicone Parts,Precision silicone rubber molding,Double Color Injection Mold
Binsen Hardware and Plastic Co.Ltd , https://www.binsenmolds.com