Mpt Tee Push in Fittings
1. The tube connection and disconnection can be performed multiple times using just one hand, without the need for any tools.
2. The nickel-plated brass body provides excellent resistance to corrosion and contamination.
3. The O-ring sealing system is easy to replace if damaged, ensuring long-term performance.
4. Most models are available in both inch and metric sizes, offering flexibility for different applications.
Technical Specifications
- **Body and Collet Material:** Nickel-plated Brass
- **O-ring Material:** NBR (other materials available upon request)
- **Thread Types:** BSPT, BSPP, NPT, and Metric threads
- **Operating Pressure:** 0.8–16 bar (depending on the tubing used)
- **Supported Tubing Materials:** PU, PE, Nylon 6, 11, 12
- **Fluid Type:** Compressed air
- **Temperature Range:** -10°C to 60°C (varies based on tubing material)

* Standard Cylinders: SC/SU
* Mini Cylinders: MAL, MA, MI, CJ2B, CDM2B
* Compact Cylinders: SDA, CQ2
* General Cylinders: CU, TN, STM, MGP
* Solenoid Valves: 3V1, 3V, 4V, 4M, 3A, 4A, etc.
* Air Treatment Units: A, HA, HNA, T, A/B, etc.
* Pneumatic Accessories: Fittings, manual valves, mufflers, tubes, pressure switches
Tube (Metric) - Thread (R) | Tube (Inch) - Thread (R) | Tube (Inch) - Thread (NPT) | ||||||
Part # | ØD (mm) | T (BSPT) | Part # | ØD (inch) | T (BSPT) | Part # | ØD (inch) | T (NPT) |
MPT4-M5 | 4 | M5 | MPT1/8-01 | 1/8 | R1/8 | MPT1/8-U10 | 1/8 | U10 |
MPT4-01 | 4 | R1/8 | MPT1/8-02 | 1/8 | R1/4 | MPT1/8-N01 | 1/8 | N1/8 |
MPT4-02 | 4 | R1/4 | MPT5/32-01 | 5/32 | R1/8 | MPT1/8-N02 | 1/8 | N1/4 |
MPT5-M5 | 5 | M5 | MPT5/32-02 | 5/32 | R1/4 | MPT5/32-U10 | 5/32 | U10 |
MPT5-01 | 5 | R1/8 | MPT3/16-01 | 3/16 | R1/8 | MPT5/32-N01 | 5/32 | N1/8 |
MPT5-02 | 5 | R1/4 | MPT3/16-02 | 3/16 | R1/4 | MPT5/32-N02 | 5/32 | N1/4 |
MPT6-M5 | 6 | M5 | MPT3/16-03 | 3/16 | R3/8 | MPT3/16-U10 | 3/16 | U10 |
MPT6-01 | 6 | R1/8 | MPT1/4-01 | 1/4 | R1/8 | MPT3/16-N01 | 3/16 | N1/8 |
MPT6-02 | 6 | R1/4 | MPT1/4-02 | 1/4 | R1/4 | MPT3/16-N02 | 3/16 | N1/4 |
MPT8-01 | 8 | R1/8 | MPT1/4-03 | 1/4 | R3/8 | MPT1/4-U10 | 1/4 | U10 |
MPT8-02 | 8 | R1/4 | MPT5/16-01 | 5/16 | R1/8 | MPT1/4-N01 | 1/4 | N1/8 |
MPT8-03 | 8 | R3/8 | MPT5/16-02 | 5/16 | R1/4 | MPT1/4-N02 | 1/4 | N1/4 |
MPT10-02 | 10 | R1/4 | MPT5/16-03 | 5/16 | R3/8 | MPT1/4-N03 | 1/4 | N3/8 |
MPT10-03 | 10 | R3/8 | MPT5/16-04 | 5/16 | R1/2 | MPT5/16-N01 | 5/16 | N1/8 |
MPT10-04 | 10 | R1/2 | MPT3/8-01 | 3/8 | R1/8 | MPT5/16-N02 | 5/16 | N1/4 |
MPT12-02 | 12 | R1/4 | MPT3/8-02 | 3/8 | R1/4 | MPT5/16-N03 | 5/16 | N3/8 |
MPT12-03 | 12 | R3/8 | MPT3/8-03 | 3/8 | R3/8 | MPT3/8-N02 | 3/8 | N1/4 |
MPT12-04 | 12 | R1/2 | MPT3/8-04 | 3/8 | R1/2 | MPT3/8-N03 | 3/8 | N3/8 |
MPT14-03 | 14 | R3/8 | MPT1/2-02 | 1/2 | R1/4 | MPT3/8-N04 | 3/8 | N1/2 |
MPT14-04 | 14 | R1/2 | MPT1/2-03 | 1/2 | R3/8 | MPT1/2-N02 | 1/2 | N1/4 |
MPT16-03 | 16 | R3/8 | MPT1/2-04 | 1/2 | R1/2 | MPT1/2-N03 | 1/2 | N3/8 |
MPT16-04 | 16 | R1/2 | Â | Â | Â | MPT1/2-N04 | 1/2 | N1/2 |
The Mobile LED Trailer is ideal for large, medium and small events, has the right of way, and can be easily transported on the road, the Mobile LED Trailer has portability, mobility, and versatility.
Driving: This parking space traction LED screen trailer, which has no driving power, is towed by special vehicles.
LED screen lifting: using multi-stage guide column and multi-stage hydraulic cylinder hydraulic lifting, lifting stroke
3000mm.
1 Hydraulic station box, 1 electric control box and 1 12V power unit.The hydraulic action is operated by electric
button handle or wireless remote control.
The front end of the drag bar is equipped with a small universal wheel, which can adjust the pulling height and rotate
360° after lifting the screen.
Chassis is eauipped with 4 hand support legs. and the front end is eauipped with a 50mm traction cover
Flat plug, lamps, safety chain, delay brake, wheel shield.
The Mobile LED Trailer MULTIPLE AUTHORITATIVE QUALITY AUTHENTICATION EVENTRANSFORMERS have got CE, DOT certificate for Europe and USA market. And the ISO9001 international quality system certificate , ISO14001 environment system certificate , OHSAS18001 occupational health and safety certification system. 10000+ Mobile Stages BUILT EXPERIENCES SALE TO 20+ COUNTRIES During the past twenty years,
Mobile Led Trailer,Mobile Led Giant Screen Trailer,Mobile Display Led Trailer,Mobile Vehicle-Mounted Led Screen Trailer
EVENT TECH TRANSFORMERS CO.,LIMITED , https://www.crusadetruck.com