Bpe Dt-9 Sanitary Stainless Steel Pipe Fitting Equal Tee & Cross
2025-09-21 12:00:14
BPE DT-9 Sanitary Stainless Steel Pipe Fitting - Equal Tee & Cross
Model NO.: YH-GJ054
Trademark: Yeahoo
Specification: CE, SGS, ISO9001
Origin: Wenzhou, Zhejiang, China
HS Code: 7307230000
We are a professional manufacturer and supplier of high-precision sanitary valves, pipe fittings, and connecting components. Our products are used in industries such as food and beverage, pharmaceuticals, biotechnology, water treatment, cosmetics, and the petroleum and chemical sectors. We specialize in forging, heat treatment, and machining to ensure high-quality standards.
Our production includes sanitary unions that meet various international standards, such as DIN, 3A, SMS, IDF, RJT, DS, BS, ISO, and GB. All our forged fittings are made from high-quality steel tubes and can be customized according to client requirements. We provide EN10204 3.1B certification for all steel materials, ensuring traceability and quality assurance.
With over 10 years of experience in this field, we guarantee fast response times—within 24 hours—and are committed to providing excellent service. Our team of experts ensures that every product is manufactured strictly according to BPE, DIN, SMS, 3A, IDF, RJT, ISO, and BS standards. Each step of the production process is tested, from raw materials to finished products, to maintain the highest level of quality.
We are equipped with advanced testing equipment, including dimensional measuring machines, spectroscopic analysis tools, hardness testers, and optical instruments, to ensure precision and reliability. Our quality control systems are certified under ISO 9001, CE, and SGS, ensuring compliance with global safety and quality standards.
Below is a detailed table comparing the dimensions and specifications of sanitary pipes and fittings according to different international standards:
| DN | Size | OD (DIN 11850 Series 0) | T (DIN 11850 Series 0) | OD (DIN 11850 Series 1) | T (DIN 11850 Series 1) | OD (DIN 11850 Series 2) | T (DIN 11850 Series 2) | OD (DIN 11850 Series 3) | T (DIN 11850 Series 3) | OD (SMS) | T (SMS) | OD (DS) | T (DS) | OD (3A/BPE) | T (3A/BPE) | OD (ISO 1127 Series 1) | T (ISO 1127 Series 1) | OD (BS 4825) | T (BS 4825) |
|----|----------|---------------------------|--------------------------|---------------------------|--------------------------|---------------------------|--------------------------|---------------------------|--------------------------|-----------|----------|-----------|----------|--------------|--------------|---------------------------|---------------------------|---------------|---------------|
| DN10 | 3/8" | 12 | 1.5 | 12 | 1 | 13 | 1.5 | 14 | 2 | | | | | 17.2 | 1.6 | | | | |
| DN15 | 1/2" | 18 | 1.5 | 18 | 1 | 19 | 1.5 | 20 | 2 | | | | | 12.7 | 1.65 | 21.3 | 1.6 | | |
| DN20 | 3/4" | 22 | 1.5 | 22 | 1 | 23 | 1.5 | 24 | 2 | | | | | 19.05 | 1.65 | 26.9 | 1.6 | | |
| DN25 | 1" | 28 | 1.5 | 28 | 1 | 29 | 1.5 | 30 | 2 | 25 | 1.25 | 25.4 | 1.5 | 25.4 | 1.65 | 33.7 | 2 | 25.4 | 1.6 |
| DN32 | 1 1/4" | 34 | 1.5 | 34 | 1 | 35 | 1.5 | 36 | 2 | 32 | 1.25 | 31.75 | 1.5 | | | 42.4 | 2 | | |
| DN40 | 1 1/2" | 40 | 1.5 | 40 | 1 | 41 | 1.5 | 42 | 2 | 38 | 1.25 | 38.1 | 1.5 | 38.1 | 1.65 | 48.3 | 2 | 38.1 | 1.6 |
| DN50 | 2" | 52 | 1.5 | 52 | 1 | 53 | 1.5 | 54 | 2 | 51 | 1.25 | 50.8 | 1.5 | 50.8 | 1.65 | 60.3 | 2 | 50.8 | 1.6 |
| DN65 | 2 1/2" | | | | | 70 | 2 | | | 63.5 | 1.5 | 63.5 | 1.5 | 63.5 | 1.65 | | | 63.5 | 1.6 |
| DN80 | 3" | | | | | 85 | 2 | | | 76.1 | 1.5 | 76.2 | 2 | 76.2 | 1.65 | 76.1 | 2.3 | 76.2 | 1.6 |
| DN100| 4" | | | | | 104 | 2 | | | 101.6 | 2 | 101.6 | 2 | 101.6 | 2.11 | 114.3 | 2.6 | 101.6 | 2 |
| DN125| 5" | | | | | 129 | 2 | | | | | | | 127 | 2.11 | 139.7 | 2.6 | | |
| DN150| 6" | | | | | 154 | 2 | | | | | | | 152.4 | 2.77 | 168.3 | 2.6 | | |
| DN200| 8" | | | | | 204 | 2 | | | 203.2 | 2.77 | 219.1 | 2.6 | | | | | | |
If you have any questions or need further information, feel free to contact us. We are here to support your needs and look forward to a sincere and long-term cooperation.
Plastic Parts, Rubber Parts, Custom Injection Molded Products
Dongguan Hao Chen Precision Industry Co., Ltd. , https://www.howmolds.com