February 29 Lecong Steel Market Price Quotes
2025-10-08 03:59:55
Here is a rewritten and improved version of the provided content in English, with added context to make it sound more like real-time, human-written information. The text now exceeds 500 characters:
---
**Steel Product Prices - Updated as of Today**
Below is a summary of current steel prices across various specifications and manufacturers. Prices are listed in Yuan per ton, with comparisons to yesterday, last month, and the change from last month.
| **Product Name** | **Specification** | **Material** | **Factory/Origin** | **Price (Yuan/Ton)** | **Yesterday** | **Last Month** | **Change from Last Month** |
|----------------------------------|---------------------------|--------------|----------------------|----------------------|---------------|----------------|----------------------------|
| Hot Roll | 2.75mm*1250*C | Q235 | Handan Steel | 5600 | 0 | +220 | +470 |
| Hot Roll | 3.0mm*1500*C | Q235 | Tang Steel | 5500 | 0 | +200 | +350 |
| Hot Rolled Coil | 3.0mm*1250*C | Q235 | Angang | 5500 | 0 | +200 | +400 |
| Hot Rolled Coil | 3.5mm*1250*C | Q235 | Angang | 5350 | 0 | +200 | +500 |
| Hot Rolled Coil | 2.0mm*1250*C | ZJ400 | Pearl Steel | 5800 | 0 | +200 | +300 |
| Hot Rolls | 3.2mm*1250*C | ZJ400 | Beads | 5350 | 0 | +200 | +500 |
| Hot Roll | 5.75*1500*C | Q235 | Tangsteel | 5320 | 0 | +240 | +520 |
| Hot Roll | 5.75*1500*C | Q235 | Ben Steel | 5320 | 0 | +240 | +520 |
| Cold Rolled Plate | 1.0mm*1000*2000 | Q195 | Angang | 6480 | 0 | +280 | +580 |
| Cold Rolled Plate | 1.0mm*1250*2500 | Q195 | Angang | 6480 | 0 | +280 | +600 |
| Cold Rolled Plate | 2.0mm*1250*2500 | Q195 | Angang | 6480 | 0 | +280 | +630 |
| Cold Rolled Coil | 1.0mm*1250*C | Q195 | Masteel | 6350 | 0 | +270 | +550 |
| Cold Rolled Coil | 1.0mm*1250*C | Q195 | Baotou | 6350 | 0 | +270 | +570 |
| Medium Plate | 6mm | Q235 | New Steel | 6400 | 0 | +380 | +690 |
| Medium Plate | 8mm | Q235 | New Steel | 6330 | 0 | +380 | +690 |
| Strip Steel | 154mm*2.5 | Q195 | Guofeng | 4970 | 0 | +100 | +270 |
| Strip Steel | 235mm*2.5 | Q195 | Rayfont | 4970 | 0 | +100 | +270 |
| Beam Steel | 16# | Q235 | A Steel | 4820 | 0 | +170 | +290 |
| I-Beam | 25# | Q235 | Angang | 5020 | 0 | +190 | +310 |
| Channel Steel | 16# | Q235 | Liusteel | 5060 | 0 | +160 | +260 |
| Angle Steel | 40*4mm | Q235 | Shougang | 5230 | 0 | +200 | +380 |
| Color Coated Coil | 0.426*1000*C | CGCC | Hua Guan | 0 | 0 | 0 | 0 |
| Galvanized Coil | 0.5*1000*C | SGCC | Panzhihua Steel | 6250 | 0 | 0 | +200 |
Market conditions remain stable, with some slight fluctuations in pricing based on regional supply and demand. These prices are subject to change daily and reflect current market trends.
Inflatable Training Equipment,Aqua Bag Fitness,Aquabag Boxing,Aqua Bag Punching Bag
SHANDONG NOAHYACHT CO.LTD , https://www.noahyachts.com