Extreme Performance 4X4 Truck Winch with 12000 Lb
2025-08-14 13:30:06
Model NO.: XM-XU604
Applicable Environment: All
Certification: CE, RoHS
Weight: 37.50 Kg
Waterproof: IP67
Durable Cycle: 10000 Times
Warranty: 13 Months
Pulling: 12000lb
Trademark: N/A
Transport Package: Box
Specification: 61x 25 x 35 cm
Origin: China
HS Code: 84253190

Ultimate performance winch for 4x4 off-road riders.
New unique surface look and symmetrical design, all aluminum cover on this new winch body with full waterproofing. Fast speed, high torque, and big horsepower sealed series wound motor. Extra spare part of control box design. All steel gears sealed with 1.5 modular. Gear ratio: 216:1, to increase strength and durability. The forged steel clutch handle looks nice and powerful. Mature "Engage" and "Disengage" clutch run smoothly and quietly.
Â
High quality airplane plugs. Both wireless and wired remote controls are available. Waterproof. Two modes of controlling easily. It's worth having it for off-road lovers!
12000lbs features and specifications
Single line rated pull | 12000lbs(5454kgs) |
Motor | 6.0hp/4.5kw, series wound |
Control | Remote switch |
Gear train | 3 stage planetary |
Gear reduction ratio | 216:1 |
Braking | Automatic load-holding brake |
Drum size | Diameter 2.5"(63.5mm) × length 9.6"(224mm) |
Cable | 3/8"(9.5mm) × 85.3'(26m) |
Remote control switch | Included |
Extra wireless remote | Optional |
Battery | Recommended: 650CCA |
Net weight | 24.6kgs |
Overall dimension (length × width × height) |
23.9" × 10.6" × 7.0"(607 × 268 × 179mm) |
Mounting bolt pattern | 10" × 4.5"(254 × 114.3mm) |
Line pull lbs(kgs) | Line speed ft/min(m/min) | Current (Amps) |
0 | 905.5(5.22) | 60 |
2000(907) | 171(4.34) | 115 |
4000(1818) | 122.1(3.1) | 170 |
6000(2727) | 105.6(2.68) | 215 |
8000(3636) | 90.5(2.3) | 280 |
10000(4545) | 63(1.6) | 320 |
12000(5454) | 55(1.39) | 390 |
Layer | Rated line pull lbs(kgs) | Total rope on drum ft(M) |
1 | 12000(5454) | 16.3(5.0) |
2 | 9210(4186) | 37(11.2) |
3 | 8030(3642) | 61(18.6) |
4 | 6894(3127) | 85.3(26.0) |
Captain intelligent equipment co., ltd , https://www.2captain.com