Cheap 3 Way Solenoid Air Valve
2025-08-19 12:01:59
Model NO.: DRHF-9
HS Code: 8419500090
Model NO.: DRHF-9
HS Code: 8419500090
Application:1. Conversion of household heat pump air conditioner refrigeration and heating systems.
2. Hot air type defrost switch devices for various refrigerators and dehumidifiers.
3. Energy-saving device circuits for freezers, showcase windows, and ice defrosting applications.
4. Drawings are available upon request.
5. Technological parameters can be provided upon inquiry.
Catalog No. | Port Size (mm) | Connection (inch) | O. P. D (MPa) | Internal Leakage (ml/min) | Power | ||
P=1.0 MPa at 70 | (TON) | ||||||
D | E. S. C | Max | Min | ||||
DSF-4U | Φ8 | 5/16, 3/8 | 3/8 | 3.0/4.15 | 0.2 | < 1000 | 0.75-1.5 |
DSF-4 | Φ8 | 5/16, 3/8 | 3/8 | ||||
DSF-9U | Φ11.1 | 3/8, 5/16 | 1/2 | 3.0/4.15 | 0.25 | < 1500 | 0.75~2 |
DSF-9 | Φ11.1 | 3/8, 5/16 | 1/2 | ||||
DSF-11 | Φ11.5 | 3/8, 1/2 | 5/8, 3/4 | 3.0/4.15 | 0.3 | < 2000 | 2~4 |
DSF-11U | Φ11.5 | 3/8, 1/2 | 5/8, 3/4 | ||||
DSF-20 | Φ15.5 | 1/2, 5/8 | 3/4, 7/8 | 3.0/4.15 | 0.34 | < 4000 | 2~8 |
DSF-20U | Φ15.5 | 1/2, 5/8 | 3/4, 7/8 | ||||
DSF-38 | Φ20 | 5/8, 3/4, 7/8 | 7/8, 1-1/8 | 3.0/4.15 | 0.34 | < 6000 | 6~12 |
DSF-48 | Φ26 | 7/8, 1-1/8 | 1-1/8, 1-3/8 | 3.0/4.15 | 0.34 | < 8000 | 8~20 |
DSF-140 | Φ41 | 5/16, 12/8 | 14/8 | 3.0/4.15 | 0.34 | < 10000 | 40 |
DRHF-4 | Φ8 | 3/8 | 3/8 | 3.0/4.15 | 0.2 | < 1000 | 0.75~1.5 |
DRHF-9 | Φ11 | 1/2 | 1/2 | 3.0/4.15 | 0.25 | <1500 | 0.75~3 |
DRHF-20 | Φ15.5 | 5/8 | 5/8 | 3.0/4.15 | 0.34 | <4000 | 2~8 |
DRHF-38 | Φ20 | 7/8 | 7/8 | 3.0/4.15 | 0.34 | <6000 | 6~12 |
DRHF-48 | Φ26 | 1-1/8 | 1-1/8 | 3.0/4.15 | 0.34 | <8000 | 8~20 |
Inserted Coil | AC220V, AC115V~120V, AC100V~110V, AC24V, AC220V~240V | ||||||
Wire Coil | AC220V, AC115V~120V, AC100V~110V, AC24V, AC220V~240V, AC265V~277V |
Technical Requirements
1. Nominal capacity: 38.0 kW
2. Suitable power: 6-12 HP
3. Port size: 20.0 mm
4. High-pressure side interface port size (inch): 7/8
5. Low-pressure side interface port size (inch): 7/8
6. Internal leakage: ≤6.0 L/min
7. Applicable refrigerant: R22, R407C, R134a, R410A
8. Maximum working pressure: R22, R407C, R134a: 3.0 MPa; R410A: 4.15 MPa
9. Operating pressure differential: Max: 2.5/3.1 MPa, Min: 0.2 MPa
10. Matched coil voltage: AC24V, AC100V, AC115V, AC120V, AC220V/240V, AC277V (50Hz/60Hz), DC24V
11. Matched Coil (5-8W) allows maximum temperature: 130°C
12. Applicable fluid temperature: -20°C ~ 120°C
13. Applicable ambient temperature: -20°C ~ +55°C

Titanium Alloy Fasteners,Titanium Alloy Fastener Processing,Industrial Titanium Alloy Fastener Processing,High-Precision Titanium Alloy Fastener Production
Jiangsu Maihe New Materials Technology Co., Ltd , https://www.maihetube.com