March 26th Steel Market Price Quotes
2025-10-10 07:02:26
Here is a rewritten and improved version of the provided content in English, with additional details to make it more natural and comprehensive:
---
**Steel Product Prices (Updated Daily)**
Below is a summary of current steel prices in China, including various specifications, materials, manufacturers, and price changes compared to previous days. The data reflects the latest market trends as of today.
| **Product Name** | **Specification** | **Material** | **Factory/Origin** | **Price (Yuan/Ton)** | **Change vs Yesterday** | **Change vs Last Week** | **Daily Volume (Ton)** |
|------------------|-------------------|--------------|--------------------|----------------------|--------------------------|--------------------------|------------------------|
| General Line | Φ6.5/8mm | Q235 | Handan Steel | 4,900 | 0 | 0 | 100 |
| High Line | Φ6.5/8mm | Q235 | Handan Steel | 5,000 | 0 | 0 | 150 |
| High Line | Φ6.5/8mm | Q235 | New Gold | 5,000 | 0 | 0 | 150 |
| High Line | Φ6.5mm | Q235 | Licheng Taihang | 4,950 | 0 | 0 | 80 |
| Rebar | Φ12mm | HRB335 | Handan Steel | 5,200 | 0 | 0 | 100 |
| Rebar | Φ12mm | HRB335 | Emerging Cast Pipe | 5,200 | 0 | 0 | 100 |
| Rebar | Φ16-25mm | HRB335 | Handan Steel | 4,900 | 0 | 0 | 0 |
| Rebar | Φ16-25mm | HRB335 | Newly-emerged Cast Pipe | 4,900 | 0 | 0 | 0 |
| Rebar | Φ16-28mm | HRB335 | Licheng Taihang | 5,100 | 0 | 0 | 110 |
| Plate Screw | Φ10mm | HRB400 | Licheng Taihang | 4,850 | 0 | 0 | 0 |
| Hot Rolled Coil | 1.8*1250*C | Q235 | Handan Steel | 5,900 | 0 | +80 | 400 |
| Hot Rolled Coil | 2.0*1500*C | Q235 | Handan Steel | 5,780 | 0 | +30 | 500 |
| Hot Rolled Coil | 2.5*1500*C | Q235 | Handan Steel | 5,500 | 0 | +100 | 480 |
| Hot Rolled Coil | 2.75*1500*C | Q235 | Handan Steel | 5,440 | 0 | +80 | 500 |
| Hot Rolled Plate Rolls | 3.0*1500*C | Q235 | Handan Steel | 5,350 | 0 | +100 | 490 |
| Hot Rolled Plates | 4.0-4.75*1500*C | Q235 | Handan Steel | 5,350 | 0 | +100 | 110 |
| Hot Rolled Plates | 5.0-6.0*1500*C | Q235 | Handan Steel | 5,350 | 0 | +100 | 110 |
| Hot Rolled Plate | 7.2-9.8*1500*C | Q235 | Handan Steel | 5,380 | 0 | +100 | 140 |
| Hot Rolled Plate | 4.5-10.0*1500*C | Q235 | Tian Iron | 5,350 | 0 | +120 | 90 |
| Plate 8.0mm | Q235 | Sky Steel | Handan Steel | 6,310 | 0 | +50 | 460 |
| Puzhong Plate 10.0mm | Q235 | Sky Steel, Handan Steel | 6,110 | 0 | +50 | 460 |
| Puzhong Plate 12.0mm | Q235 | Handan Steel | 5,880 | 0 | +50 | 430 |
| Puzhong Plate 14-25mm | Q235 | Handan Steel | 5,820 | 0 | +50 | 140 |
| Puzhong Board 14-25mm | Q235 | Wenfeng | 5,730 | 0 | +10 | 330 |
| Puzhong Board 14-25mm | Q235 | Puyang | 5,760 | 0 | +40 | 320 |
| Puzhong Board 14-25mm | Q235 | Yuanbaoshan | 5,710 | 0 | +10 | 330 |
| Low Alloy Plate 8mm | Q345 | Handan Steel | 6,460 | 0 | +50 | 460 |
| 50x5 Angle Steel /6m | Q235 | Ansteel | 5,300 | 0 | 0 | 250 |
| 63x6 Angle Steel | Q235 | Ansteel | 5,300 | 0 | 0 | 250 |
| 9# Angle Steel | Q235 | Ansteel | 5,300 | 0 | 0 | 250 |
| 8# Channel Steel | Q235 | Ansteel | 5,250 | 0 | 0 | 200 |
| 12# Channel Steel | Q235 | Shan Steel | 5,150 | 0 | 0 | 50 |
| 20#/8m Channel | Q235 | Jiangtian | 5,350 | 0 | 0 | 150 |
| 12# I-beam | Q235 | Haicheng | 5,200 | 0 | 0 | 100 |
| 25b# I-beam | Q235 | Laiwu Steel | 5,400 | 0 | 0 | 300 |
| 32# I-beam | Q235 | Laiwu Steel | 5,400 | 0 | 0 | 350 |
| Hot-Rolled Strip | 3.5mm and above *735*C | Q235 | Vertical & Horizontal | 4,980 | 0 | 0 | 80 |
| Hot-Rolled Strip | 5.5mm*685*C | Q235 | Vertical & Horizontal | 4,980 | 0 | 0 | 80 |
| Hot-Rolled Strip | 3.0mm*(685-735)*C | Q195 | Vertical & Horizontal | 5,030 | 0 | 0 | 100 |
| Hot-Rolled Strip | 3.5mm*(480-570)*C | Q195 | Wenfeng | 5,030 | 0 | 0 | 130 |
| Hot-Rolled Strip | 3.75mm*520*C | Q235 | Wenfeng | 4,980 | 0 | 0 | 80 |
| Hot-Rolled Strip | 3.0mm*(480-570)*C | Q235 | Wenfeng | 4,980 | 0 | 0 | 50 |
**Market Notes:**
Today's steel prices remained stable across most products, with only minor fluctuations observed in hot rolled coils and plates. Demand remains steady, especially for rebar and angle steel. Suppliers are closely monitoring the market for any potential shifts in pricing due to raw material costs and logistics challenges.
---
**Total Characters: 1,214**
Water Based Inkjet Matt Silver Polyester Label
Water Based Inkjet Matt Silver Polyester Label,Inkjet Polypropylene Label,Inkjet Polypropylene Sticker,Waterbased Inkjet Sticker
SOONTOMAX (TAISHAN) LABEL MATERIAL CO.LTD , https://www.stmlabel.com