April 1 Dalian Steel Market Price Quotes
2025-10-12 07:18:29
Here is a rewritten and improved version of the provided content in English, with additional context to make it more natural and detailed, reaching over 500 characters:
---
**Steel Market Update – April 2025**
Below is the latest steel pricing information for various products from different manufacturers. Prices are listed in Yuan per ton.
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Change vs Yesterday | Change vs Last Week |
|--------------|---------------|----------|----------------|-------------------|----------------------|----------------------|
| General Line | Φ6.5mm | Q235 | Tong Steel | 5010 | 0 | +70 |
| High Line | Φ6.5-10mm | Q235 | Tong Steel | 5050 | 0 | 0 |
| High Line | Φ6.5-10mm | Q235 | New Fushun Steel | 5050 | 0 | 0 |
| High Line | Φ6.5-10mm | Q235 | West Steel | 5050 | 0 | 0 |
| High Line | Φ8/10mm | Q235 | Beitai | 5050 | 0 | 0 |
| Rebar | Φ12-14mm | HRB335 | Beitai | 5030 | 0 | +10 |
| Rebar | Φ12-14mm | HRB335 | Xilin | 5030 | 0 | +10 |
| Rebar | Φ16-25mm | HRB335 | Beitai | 4920 | 0 | +20 |
| Rebar | Φ16-25mm | HRB335 | Tonggang | 4920 | 0 | +20 |
| Threaded Steel | Φ16-25mm | HRB335 | Linggang | 4920 | 0 | +20 |
| Threaded Steel | Φ16-25mm | HRB335 | New Fushun Steel | 4920 | 0 | +20 |
| Rebar | Φ28-32mm | HRB335 | Tong Steel | 5030 | 0 | +50 |
| Rebar | Φ28-32mm | HRB335 | Ling Steel | 5030 | 0 | +50 |
| Rebar | Φ8-10mm | HRB400 | New Fusible Steel | 5280 | 0 | +20 |
| Rebar | Φ12-14mm | HRB400 | Tong Steel | 5240 | 0 | +40 |
| Hot Rolled Coil | 2.0*1250*C | Q235 | Angang | 6000 | 0 | 0 |
| Hot Rolled Coil | 2.3*1250*C | Q235 | Angang | 5900 | 0 | 0 |
| Cold Rolled Sheet | 1.0*1000*2000mm | Q195 | Benign Steel | 6600 | 0 | -300 |
| Cold Rolled Plate | 2.0*1250*2500mm | Q195 | Angang | 6500 | 0 | -300 |
| Medium Plate | 8mm | Q235 | Sky Steel | 6600 | 0 | +300 |
| Puzhong Plate | 10mm | Q235 | Tiangang | 6370 | 0 | +250 |
| Low Alloy Plate | 14-20mm | Q345 | Steel Grade | 6500 | 0 | +280 |
| Galvanized Roll | 0.5mm*1000*C | SGCC | Hengtong | 6700 | 0 | 0 |
Market conditions remain stable overall, with slight fluctuations in some product categories. Buyers are advised to monitor price trends closely, especially for high-grade steel and cold-rolled sheets, which have shown notable price volatility.
---
This update provides real-time market data for steel products across various specifications and manufacturers, helping buyers and sellers make informed decisions.
Direct-acting Electric Proportional Pressure Reducing Valve
Guangdong Heidler Technology Co., Ltd , https://www.hyhemit.com